1.640 * 512, VOx, 12μm.
2.Removable Laser ibiti o wa.
3.Batiri 18650 yiyọ kuro.Super gun ṣiṣẹ akoko> 8 wakati.
4.Military boṣewa oniru, IP67 omi ẹri.
Awoṣe | S635 / S635L | S650 / S650L | S675 / S675L |
Fọto itọkasi | |||
Oluwari IR | 640x512, VOx, 12μm, <35mk | ||
Opiki | 35mm, f1.0 | 50mm, f1.0 | 75mm, f1.2 |
FOV | 12.5°x10.0° | 8,7 ° x7,0 ° | 5,8 ° x4,7 ° |
Igbega | 2.1 ~ 8.4x | 3.0 ~ 12x | 4.2 ~ 16.8x |
Digital Sun | 2x,4x | ||
Fidio Sọ Oṣuwọn | 50HZ | ||
Ibẹrẹ | <3 iṣẹju-aaya | ||
Diopter | -5 to +5 dpt | ||
Kọ ni Memory | 32GB | ||
Iṣẹ miiran | GPS, Digital Kompasi, WIFI, Pitch igun, Kompasi, Slant igun | ||
Ifihan | |||
Iru | 0,39 inch AMOLED, 1024x768 | ||
Awoṣe aworan | Rainbow, Black Hot, White Hot, Iron teriba gbona, eti erin | ||
Reticle | 6 iru | ||
Ayika | |||
Awọn iwọn otutu ṣiṣẹ | -20℃~+55℃ | ||
Ipele Idaabobo | IP67 | ||
Mọnamọna & Gbigbọn | 1200g/ms | ||
Agbara | |||
Batiri | 18650 x 2pcs | ||
Igbesi aye batiri (Ṣiṣe) | > Awọn wakati 8 | ||
iyanẸya ẹrọ | |||
LRF | 1km, Ipese 1m (Ibiti o pọju 1.5km) | ||
Ti ara | |||
Iwọn | ≤830g | ≤850g | ≤950g |
Iwọn | ≤235*75*85 | ≤235*75*85 | ≤235*82*85 |
Multani Mount Type | Picatinny, MIL-STD 1913 | ||
Iderun oju | 40mm | ||
Iranran Ibiti | |||
Wiwa/ Idanimọ fun Eniyan (1.8x0.5m) | 2600/1300m | 3700/1800m | 5600/2800m |
Wiwa/ Idanimọ fun Ọkọ (2.3x2.3m) | 3500/1750m | 5000/2500m | 7000/3500m |
Sniper Series Thermal Scope - ẹlẹgbẹ ti o ga julọ fun awọn ode, awọn ile-iṣẹ agbofinro, ati awọn alara ita gbangba.Pẹlu didara boṣewa ologun, iwọn yii jẹ apẹrẹ lati fi iṣẹ ṣiṣe ti ko lẹgbẹ han ni eyikeyi ipo ọgbọn.
Ti ni ipese pẹlu sensọ aworan igbona giga 640x512, pẹlu awọn aṣayan 35mm, 50mm, ati 75mm.Awọn dopin pese exceptional image didara.Eyi tumọ si pe o le ṣe idanimọ ni irọrun ati tọpa awọn ibi-afẹde, paapaa ni okunkun pipe, ṣiṣẹda anfani pataki lakoko awọn iṣẹ alẹ tabi nigba titọpa ere ti o yọju.
Laibikita ti o ba jẹ alamọdaju ologun tabi ode oninuure, Sniper Series Thermal Scope jẹ ẹlẹgbẹ pipe fun imudara imọ ipo ipo rẹ ati igbelaruge awọn agbara ibon yiyan rẹ.